Honeywell Voyager 1452G 2D Wireless Barcode Scanner
Buy NowDescription
Scan Performance
Scan Speed/Motion Tolerance | 11 cm/s (4 in/s) |
Scanning Technology | 2D Area Imager |
Scanner Mount | Handheld |
Scan Pattern | Area Image (640 x 480 pixel array) |
Scan Angle | Horizontal 37.8° Vertical 28.9° |
Symbol Contrast | 35% minimum reflectance difference |
Pitch, Skew | ±60°, ±70° |
Decode Capabilities | 1452g1D: All standard 1D symbologies 1452g2D: All standard 1D, PDF417 and 2D symbologies |
Product Details
Connectivity Type | Wireless |
Model Name/Number | Voyager 1452g |
Brand | Honeywell |
Warranty | 3-year factory warranty |
Dimensions | Scanner: 62 mm x 173 mm x 82 mm Charger/Communication Base (CCB01-010BT-V7N): 132 mm x 102 mm x 81mm |
Weight | Scanner: 210 g (7.4 oz) Charger/Communication Base: 179 g (6.3 oz) |
Electrical
Operating Power | Charger/Communication Base(Charging): 5 W (1 A @ 5 V) Charger/Communication Base(Non Charging): 0.5 W (0.1 A @ 5 V) |
Host System Interfaces | Charger/Communication Base: USB, Keyboard Wedge, RS-232 TTL, IBM 46xx (RS485) |
Environmental
Operating Temperature | Scanner Charging: 5°C to 40°C (41°F to 104°F) Non Charging: 0°C to 50°C (23°F to 122°F) Charger/Communication Base Charging: 5°C to 40°C (41°F to 104°F) Non-Charging: 0°C to 50°C (32°F to 122°F) |
Storage Temperature | Scanner For storage up to 90 days: -20°C to 35°C (-4°F to 95°F) For storage up to 1 year: -20°C to 20°C (-4°F to 68°F) Charger/Communication Base -40°C to 70°C (-40°F to 158°F) |
Humidity | Scanner: 0 to 95% relative humidity,non-condensing Charger/Communication Base: 0 to 95% relative humidity, non-condensing |
Drop | Scanner: Designed to withstand 30 1.5 m (5 ft) drops to concrete Charger/Communication Base: Designed to withstand 50 1.0 m (3.3 ft) drops to concrete |
Tumble | Scanner: Designed to withstand 1000 tumbles from 0.5 m (1.64 ft) |
Environmental Sealing | Scanner: IP42 Charger/Communication Base: IP41 |
Light Levels | Scanner: 0 to 100,000 lux (9290 foot-candles) |
Battery Free
Number of Scans | Up to 50,000 scans at 1 scan/second |
Additional Details
Radio/Range | 2.4 GHz to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth v2.1 Class 2: 10 m (33 ft) line of sight |
Data Rate | Up to 1 Mbps |
Battery | 2400 mAh lithium-ion battery |
Expected Hours of Operation | 14 hours |
Expected Charge Time | 4.5 hours |
- Bluetooth wireless technology
- Cost-effective Scanner
- An included paging system
- Versatility of area-imaging technology
The Voyager 1452g scanner allows enterprises to embrace areaimaging at their own pace, and in the most cost-effective manner. Built on the durable platform of Honeywell’s world-renowned Voyager series handheld scanners, the Voyager 1452g scanner delivers omnidirectional reading of linear barcodes, plus the ability to affordably upgrade the device to enable 2D barcode scanning – either at the time of purchase, or as data capture needs evolve.
Incorporating a Bluetooth Class 2 radio, the Voyager 1452g scanner has a wireless range of up to 10 meters (33 feet) from the base, enabling maximum operator freedom while eliminating the hassle and trip-hazard of a tethered cable. For added convenience, an included paging system helps locate misplaced scanners with visual and auditory signals.
The Voyager 1452g scanner offers an exceptional value for enterprises that require the versatility of area-imaging technology today or may need it in the future. Produced by a company with decades of experience in engineering-quality data capture solutions, the Honeywell Voyager 1450g wireless area-imaging scanner is a durable and scalable investment.
Reviews
There are no reviews yet.